Porsche 911 Gt3 Rs

ks_porsche_911_gt3_rs
Back to Cars
🏁 Total Laps
94
👥 Drivers
23
⏱️ Fastest Lap
06:58.597
📊 Average Lap
07:31.101

Top Drivers

Driver Best Lap Laps
SOULOST 06:58.597 2
Drew 07:00.695 4
Canada's Worst Driver 07:00.881 3
Bigros 07:04.895 2
Patzer 07:07.515 1
diablolucasqc 07:07.969 5
Iago 07:09.369 3
vivich62 07:14.261 1
thesticklog 07:15.306 6
Raven78uk|PXR 07:16.350 1
n1ghtmareman 07:17.077 3
Twisted_75 07:17.640 21
Super Critical 07:19.009 5
Wicked 07:22.748 1
EnthusiaGT 07:24.175 11
HealedLamp 07:26.331 2
DevonK 07:29.346 5
DaTFooLCaSS 07:30.620 3
Helixaner 07:40.523 3
pooter_scams 07:41.425 8
Player 07:43.358 1
brendan.mcd56 07:45.584 2
SirFloggins 07:53.019 1

Filter Laps

Lap Records

94 matching laps
Time Driver Track Lap Cuts Valid Clean Collisions
2025-11-07 16:42:24 EnthusiaGT ks_nordschleife-touristenfahrten 08:57.883 0 Yes Yes 0
2025-12-11 04:49:17 DaTFooLCaSS ks_nordschleife-touristenfahrten 08:30.608 0 Yes Yes 0
2025-11-15 14:08:37 Helixaner ks_nordschleife-touristenfahrten 08:11.926 0 Yes Yes 0
2025-12-10 19:17:44 thesticklog ks_nordschleife-touristenfahrten 08:08.536 0 Yes Yes 0
2025-11-06 23:19:29 EnthusiaGT ks_nordschleife-touristenfahrten 08:03.066 0 Yes Yes 0
2026-02-02 23:16:06 DevonK ks_nordschleife-touristenfahrten 08:00.121 0 Yes Yes 0
2026-01-06 16:24:04 Super Critical ks_nordschleife-touristenfahrten 08:00.069 0 Yes Yes 0
2026-02-04 22:32:50 pooter_scams ks_nordschleife-touristenfahrten 07:56.310 0 Yes Yes 0
2025-12-07 15:02:53 pooter_scams ks_nordschleife-touristenfahrten 07:55.407 0 Yes No 2
2025-11-14 01:03:06 pooter_scams ks_nordschleife-touristenfahrten 07:53.147 0 Yes Yes 0
2025-12-16 00:19:17 SirFloggins ks_nordschleife-touristenfahrten 07:53.019 0 Yes Yes 0
2025-12-07 15:39:28 pooter_scams ks_nordschleife-touristenfahrten 07:50.250 0 Yes Yes 0
2026-02-02 21:54:01 Twisted_75 ks_nordschleife-touristenfahrten 07:50.072 0 Yes Yes 0
2026-02-02 23:26:14 DevonK ks_nordschleife-touristenfahrten 07:49.778 0 Yes Yes 0
2025-12-07 15:28:50 pooter_scams ks_nordschleife-touristenfahrten 07:49.129 0 Yes Yes 0
2025-11-06 18:21:46 EnthusiaGT ks_nordschleife-touristenfahrten 07:48.236 0 Yes Yes 0
2026-01-01 22:23:38 brendan.mcd56 ks_nordschleife-touristenfahrten 07:47.594 0 Yes Yes 0
2025-11-06 23:28:27 EnthusiaGT ks_nordschleife-touristenfahrten 07:47.358 0 Yes Yes 0
2026-01-04 02:05:19 HealedLamp ks_nordschleife-touristenfahrten 07:46.011 0 Yes Yes 0
2026-01-01 22:32:11 brendan.mcd56 ks_nordschleife-touristenfahrten 07:45.584 0 Yes Yes 0
2025-11-15 14:18:30 Helixaner ks_nordschleife-touristenfahrten 07:44.067 0 Yes Yes 0
2026-02-11 16:21:14 DevonK ks_nordschleife-touristenfahrten 07:44.052 0 Yes Yes 0
2025-12-07 15:20:06 pooter_scams ks_nordschleife-touristenfahrten 07:43.598 0 Yes Yes 0
2026-02-26 16:35:52 Player ks_nordschleife-touristenfahrten 07:43.358 0 Yes No 2
2025-12-07 15:11:32 pooter_scams ks_nordschleife-touristenfahrten 07:42.748 0 Yes Yes 0
2026-02-04 22:23:26 pooter_scams ks_nordschleife-touristenfahrten 07:41.425 0 Yes Yes 0
2025-11-08 00:51:32 EnthusiaGT ks_nordschleife-touristenfahrten 07:40.717 0 Yes Yes 0
2025-11-18 10:19:24 Helixaner ks_nordschleife-touristenfahrten 07:40.523 0 Yes Yes 0
2025-12-11 05:10:49 DaTFooLCaSS ks_nordschleife-touristenfahrten 07:38.677 0 Yes Yes 0
2026-02-02 16:11:05 Twisted_75 ks_nordschleife-touristenfahrten 07:38.447 0 Yes Yes 0
2025-11-07 00:26:12 EnthusiaGT ks_nordschleife-touristenfahrten 07:38.166 0 Yes Yes 0
2026-02-02 20:59:39 Twisted_75 ks_nordschleife-touristenfahrten 07:37.904 0 Yes Yes 0
2026-01-06 16:34:39 Super Critical ks_nordschleife-touristenfahrten 07:36.061 0 Yes Yes 0
2026-02-02 20:15:03 Twisted_75 ks_nordschleife-touristenfahrten 07:34.768 0 Yes Yes 0
2026-01-31 05:08:35 DevonK ks_nordschleife-touristenfahrten 07:34.486 0 Yes Yes 0
2025-11-07 16:28:07 EnthusiaGT ks_nordschleife-touristenfahrten 07:33.482 0 Yes Yes 0
2026-02-02 21:12:57 Twisted_75 ks_nordschleife-touristenfahrten 07:32.529 0 Yes Yes 0
2026-01-31 17:07:56 n1ghtmareman ks_nordschleife-touristenfahrten 07:32.428 0 Yes Yes 0
2025-11-29 01:11:19 diablolucasqc ks_nordschleife-touristenfahrten 07:32.039 0 Yes Yes 0
2025-11-06 18:12:57 EnthusiaGT ks_nordschleife-touristenfahrten 07:31.075 0 Yes Yes 0
2025-12-16 05:04:20 DaTFooLCaSS ks_nordschleife-touristenfahrten 07:30.620 0 Yes Yes 0
2025-11-29 00:53:42 diablolucasqc ks_nordschleife-touristenfahrten 07:29.608 0 Yes No 1
2026-01-31 04:57:49 DevonK ks_nordschleife-touristenfahrten 07:29.346 0 Yes Yes 0
2025-11-06 23:38:10 EnthusiaGT ks_nordschleife-touristenfahrten 07:29.101 0 Yes Yes 0
2025-11-07 00:17:44 EnthusiaGT ks_nordschleife-touristenfahrten 07:28.329 0 Yes Yes 0
2026-02-02 16:29:20 Twisted_75 ks_nordschleife-touristenfahrten 07:28.079 0 Yes Yes 0
2026-01-10 02:46:35 Twisted_75 ks_nordschleife-touristenfahrten 07:28.075 0 Yes Yes 0
2026-02-02 21:42:38 Twisted_75 ks_nordschleife-touristenfahrten 07:27.746 0 Yes No 1
2026-02-02 20:51:16 Twisted_75 ks_nordschleife-touristenfahrten 07:27.570 0 Yes Yes 0
2026-02-03 19:56:07 Twisted_75 ks_nordschleife-touristenfahrten 07:27.249 0 Yes Yes 0
Page 1 / 2 Next