Lotus 49

lotus_49
Back to Cars
🏁 Total Laps
138
👥 Drivers
56
⏱️ Fastest Lap
05:36.103
📊 Average Lap
07:19.402
Car Telemetry Atlas

30-Day Pulse for Lotus 49

A rolling month of usage, pace, and cleanliness anchored to the latest tracked lap for this car. The visual layer below stays focused on recent telemetry rather than more record tables.

Last 30 days anchored at Feb 07, 2026 15:01 UTC
Usage Load 193 laps in the last month +182 vs prior month
Month Pulse

Daily lap volume against the number of drivers pulling the chassis through the month.

193 laps 62 drivers
Driver Pull 62 drivers rotated through this chassis +56 vs prior month
Return Pattern

Shows how often this car drew unique drivers back in, with lap pressure behind that demand.

9 active days I.P-MSD
Clean Discipline 53.9% 60.6% valid no-cut rate +17.5% clean-rate swing
Control Curve

Clean-rate and valid-rate drift across the month, so you can see whether discipline stayed tight or sagged.

53.9% clean 60.6% valid
Monthly Pace Peak 05:36.103 Mirkoz on ks_nordschleife-touristenfahrten +130.7k ms
Ceiling Pace

Fastest valid lap versus the month’s everyday pace, surfacing whether the chassis had a single spike or steady pressure.

05:36.103 Mirkoz
Usage Trend

Daily volume and driver pull

9 active days
Laps and distinct drivers per dayHover for daily hot spots
Discipline

Clean and valid rhythm

53.9% clean
Clean-rate and valid-rate driftMonth-wide control curve
Pace Curve

Fastest versus average valid pace

05:36.103
Blue is ceiling pace, red is everyday paceHover for each day’s pace notes
Hour Profile

When this car comes alive

24-hour heat
00 6
01 10
02 5
03 10
04 9
05 11
06 7
07 5
08 5
09 6
10 8
11 8
12 3
13 10
14 7
15 10
16 8
17 10
18 11
19 8
20 10
21 6
22 8
23 12
Each tile is a UTC hour bucketBrighter means more laps logged
Mon16 laps
Tue17 laps
Wed30 laps
Thu27 laps
Fri23 laps
Sat52 laps
Sun28 laps
Track Footprint

Where the car spent its month

1 layouts
ks_nordschleife-touristenfahrten193 laps . 100.0%

Top Drivers

Driver Best Lap Laps
Mirkoz 05:36.103 1
SOULOST 06:27.667 5
Goose 06:37.453 1
danjamesh88 06:40.029 10
tjtesluk 06:41.904 2
skelebro 06:42.941 1
B.Daniel 06:43.686 2
Paolife 06:48.472 2
noviny2341 06:49.608 2
Mikeva93 06:50.185 2
Anton 06:50.516 2
grik 06:51.052 3
I.P-MSD 06:52.727 19
UnderScore 06:53.033 1
porschecarrera96 06:53.792 1
Windows 96 06:54.476 1
Matty 06:58.214 1
Luke Mororsris 06:59.739 1
Szeffsky 07:00.163 1
GazevStronov 07:00.667 7
Samu 07:01.077 1
Section 07:01.145 1
EDEN | The Epic Plush God 07:02.405 6
DUI420 07:05.516 4
UnseeingAbyss4 07:06.222 1
God6sixzilla 07:06.257 1
nate 07:09.525 1
KatFink 07:10.114 1
Robert 07:10.270 1
Geoff Howse 07:10.448 2
Martian McFly 07:12.198 1
Marv 07:12.602 1
GoodnightZZ 07:14.010 1
Dr. Faust 07:15.533 2
Alosaur 07:15.582 1
Yosuf 07:17.949 2
Foe 07:19.093 10
Sir Anus Penatranus 07:21.677 1
Dora 07:25.770 4
Scroopy 07:26.551 2
MrStone 07:28.172 1
Lipton 07:28.885 1
Helixaner 07:28.904 2
pooter_scams 07:32.430 6
Chuck E Cheese is My Dad 07:37.601 1
AlleyBeetle 07:46.810 2
Dr. Funke 07:47.807 1
Les_Fitti 07:49.055 4
Filip 07:56.325 2
zabuza 07:57.573 1

Filter Laps

Lap Records

138 matching laps
Time Driver Track Lap Cuts Valid Clean Collisions
2026-01-18 05:18:07 EDEN | The Epic Plush God ks_nordschleife-touristenfahrten 07:02.405 0 Yes Yes 0
2026-01-18 14:59:39 grik ks_nordschleife-touristenfahrten 07:02.464 0 Yes Yes 0
2026-01-16 13:50:30 I.P-MSD ks_nordschleife-touristenfahrten 07:03.165 0 Yes Yes 0
2026-01-17 17:57:38 I.P-MSD ks_nordschleife-touristenfahrten 07:03.497 0 Yes No 1
2026-01-14 10:34:07 I.P-MSD ks_nordschleife-touristenfahrten 07:03.668 0 Yes Yes 0
2026-01-16 14:01:24 GazevStronov ks_nordschleife-touristenfahrten 07:05.214 0 Yes Yes 0
2026-01-13 20:03:16 DUI420 ks_nordschleife-touristenfahrten 07:05.516 0 Yes Yes 0
2025-11-30 19:11:48 UnseeingAbyss4 ks_nordschleife-touristenfahrten 07:06.222 0 Yes Yes 0
2025-12-03 11:13:29 God6sixzilla ks_nordschleife-touristenfahrten 07:06.257 0 Yes Yes 0
2026-01-17 19:59:10 GazevStronov ks_nordschleife-touristenfahrten 07:06.364 0 Yes Yes 0
2026-01-20 11:51:06 DUI420 ks_nordschleife-touristenfahrten 07:06.689 0 Yes Yes 0
2026-01-17 18:26:13 I.P-MSD ks_nordschleife-touristenfahrten 07:07.073 0 Yes Yes 0
2026-01-17 17:48:55 I.P-MSD ks_nordschleife-touristenfahrten 07:07.083 0 Yes Yes 0
2026-01-17 19:49:23 GazevStronov ks_nordschleife-touristenfahrten 07:08.055 0 Yes Yes 0
2026-01-16 13:08:37 I.P-MSD ks_nordschleife-touristenfahrten 07:08.439 0 Yes Yes 0
2026-01-18 22:49:54 EDEN | The Epic Plush God ks_nordschleife-touristenfahrten 07:08.628 0 Yes Yes 0
2026-01-19 01:48:48 EDEN | The Epic Plush God ks_nordschleife-touristenfahrten 07:08.651 0 Yes Yes 0
2026-01-16 00:01:40 nate ks_nordschleife-touristenfahrten 07:09.525 0 Yes No 1
2026-01-17 20:11:54 GazevStronov ks_nordschleife-touristenfahrten 07:09.923 0 Yes Yes 0
2026-01-18 14:33:07 KatFink ks_nordschleife-touristenfahrten 07:10.114 0 Yes Yes 0
2025-11-28 04:43:51 Robert ks_nordschleife-touristenfahrten 07:10.270 0 Yes Yes 0
2026-01-19 06:22:54 Geoff Howse ks_nordschleife-touristenfahrten 07:10.448 0 Yes Yes 0
2026-01-14 17:25:18 Martian McFly ks_nordschleife-touristenfahrten 07:12.198 0 Yes Yes 0
2026-01-18 06:47:42 Marv ks_nordschleife-touristenfahrten 07:12.602 0 Yes No 1
2025-11-27 22:58:33 GoodnightZZ ks_nordschleife-touristenfahrten 07:14.010 0 Yes No 1
2026-01-18 03:37:17 EDEN | The Epic Plush God ks_nordschleife-touristenfahrten 07:14.884 0 Yes No 2
2026-01-15 03:44:46 Geoff Howse ks_nordschleife-touristenfahrten 07:15.476 0 Yes Yes 0
2026-01-19 03:32:50 Dr. Faust ks_nordschleife-touristenfahrten 07:15.533 0 Yes Yes 0
2025-12-04 15:12:31 Alosaur ks_nordschleife-touristenfahrten 07:15.582 0 Yes No 2
2026-01-14 10:26:21 I.P-MSD ks_nordschleife-touristenfahrten 07:17.606 0 Yes Yes 0
2026-01-17 22:13:00 Yosuf ks_nordschleife-touristenfahrten 07:17.949 0 Yes Yes 0
2026-01-18 01:29:25 EDEN | The Epic Plush God ks_nordschleife-touristenfahrten 07:18.018 0 Yes No 1
2026-01-19 03:00:17 Dr. Faust ks_nordschleife-touristenfahrten 07:18.069 0 Yes Yes 0
2026-01-20 05:43:32 Foe ks_nordschleife-touristenfahrten 07:19.093 0 Yes Yes 0
2026-01-17 21:55:12 Yosuf ks_nordschleife-touristenfahrten 07:19.926 0 Yes Yes 0
2026-01-15 20:07:21 GazevStronov ks_nordschleife-touristenfahrten 07:21.315 0 Yes No 1
2026-01-20 05:20:50 Foe ks_nordschleife-touristenfahrten 07:21.650 0 Yes Yes 0
2026-01-18 22:08:35 Sir Anus Penatranus ks_nordschleife-touristenfahrten 07:21.677 0 Yes No 1
2026-01-17 17:31:03 I.P-MSD ks_nordschleife-touristenfahrten 07:24.755 0 Yes Yes 0
2026-01-14 01:09:30 DUI420 ks_nordschleife-touristenfahrten 07:25.111 0 Yes Yes 0
2026-01-15 01:24:26 Dora ks_nordschleife-touristenfahrten 07:25.770 0 Yes Yes 0
2026-01-20 05:09:40 Foe ks_nordschleife-touristenfahrten 07:25.974 0 Yes Yes 0
2026-01-17 03:50:34 Scroopy ks_nordschleife-touristenfahrten 07:26.551 0 Yes Yes 0
2026-01-17 03:41:27 Scroopy ks_nordschleife-touristenfahrten 07:27.205 0 Yes Yes 0
2026-01-14 22:51:04 MrStone ks_nordschleife-touristenfahrten 07:28.172 0 Yes Yes 0
2026-01-17 22:59:20 Lipton ks_nordschleife-touristenfahrten 07:28.885 0 Yes Yes 0
2026-01-14 08:13:07 Helixaner ks_nordschleife-touristenfahrten 07:28.904 0 Yes Yes 0
2026-01-19 18:23:52 danjamesh88 ks_nordschleife-touristenfahrten 07:29.964 0 Yes Yes 0
2026-01-15 20:18:13 GazevStronov ks_nordschleife-touristenfahrten 07:30.606 0 Yes Yes 0
2026-01-14 23:50:30 pooter_scams ks_nordschleife-touristenfahrten 07:32.430 0 Yes Yes 0
Page 2 / 3 Prev Next